single cylinder,vertical,air-cooled
发电机组型号 Model | CDW7500i | |||||||
频率 Frequency Hz | 50 | 60 | ||||||
额定功率 Rated power kW | 5 | 5.5 | ||||||
最大功率 Max.power kW | 5.5 | 6.0 | ||||||
电压 Voltage(A.C) V | AC 230V | |||||||
发电机 Generator | 电机型式 Type | 永磁无刷 Permanent magnet brushless | ||||||
相数 Phase | 单相Single phase | |||||||
功率因数 Power factor cosφ | 1 | |||||||
焊条大小 Electrode mm | 2.0-4.0 | |||||||
电流范围 Current range | 20-180 | |||||||
绝缘等级 Insulation | F(定子/转子 Stator/rotor) | |||||||
发动机 Engine | 动力类型 Type | 单缸、立式、四冲程、风冷柴油机 Single cylinder、vertical、4-cycle、air-cooled diesel engine | ||||||
动力型号 Model | LHD188F | |||||||
缸径×冲程 Bore×stroke mm | 1-88×75 | |||||||
排量 Displacement L | 0.456 | |||||||
压缩比 Compression ratio | 19.5:1 | |||||||
额定转速 Engine speed rpm | 3000 | 3600 | ||||||
额定功率 Rated output KW | 7.5 | 8.2 | ||||||
燃烧方式 Combustion system | 直喷式 Direct injection | |||||||
启动方式 Starting system | 电起动 Electric starter | |||||||
机油容量 Lube oil capacity L | 1.65 | |||||||
机油牌号 Lubrication oil model | CD级或更高 CD grade or higher(SAE10W/30、SAE15W/40) | |||||||
燃油类型 Fuel oil type | 柴油 Diesel fuel (BS 2869 A1 or A2) | |||||||
发电机组 Genset | 油箱容积 Fuel tank capacity L | 12.5 | ||||||
燃油消耗 Fuel consunmption L/h | ≤2.2 | ≤2.5 | ||||||
7米噪音 Noise level at 7m dB(A) | 82~84 | |||||||
产品尺寸 Product dimensions 长×宽×高 (L×W×H) mm | With wheels 加轮685×635×680 | |||||||
包装尺寸 Packing dimensions 长×宽×高 (L×W×H) mm | With wheels 加轮695×645×700 | |||||||
净重/毛重 N.W/G.W kg | 98/105 |
Changzhou Red Machinery Co., Ltd
Contact:Naomi
Mobile:+8615995306091
Email:[email protected]
Add:Sanhuangmiao Village,Zhenglu Town,Changzhou,Jiangsu,China