名称 model | DTF3030-208-6 | DTF3030-208-10 | DTF4030-170 | DTF4030-208-10 | DTF4040-170 | DTF4040-208-10 |
水泵尺寸Inlet/outlet at size [ in ] | 3030-208-6 | 3X3-208-10 | 4X3-170 | 4X3-208-10 | 4X4-170 | 4X4-208-10 |
最大流量Displacement Q.max[m³/h] | 45 | 78 | 110 | 93 | 130 | 130 |
最大扬程Lift H.max[m(ft)] | 92 | 95 | 60 | 85 | 65 | 85 |
最大吸程Suction[m(ft)] | 9 | 9 | 9 | 9 | 9 | 9 |
转速Speed[rpm] | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
柴油机型号Engine model | 2V92F | 2V92F | 2V92F | 2V92F | 2V92F | 2V92F |
动力Rated power[KW(Hp)] | 14.5(25) | 14.5(25) | 14.5(25) | 14.5(25) | 14.5(25) | 14.5(25) |
排量Displacement[ml] | 997 | 997 | 997 | 997 | 997 | 997 |
启动方式Starting system | Electric starter | Electric starter | Electric starter | Electric starter | Electric starter | Electric starter |
油箱容积Fuel tank capacity[L(gal.] | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
持续工作时间Continuous working time[h] | 8 | 8 | 8 | 8 | 8 | 8 |
外形尺寸Overall dimension(LxWxH)[mm] | 700X600X800 | 700X600X800 | 700X600X800 | 700X600X800 | 700X600X800 | 700X600X800 |
重量Dry weight[kg] | 127 | 128 | 129 | 130 | 131 | 132 |
Changzhou Red Machinery Co., Ltd
Contact:Naomi
Mobile:+8615995306091
Email:[email protected]
Add:Sanhuangmiao Village,Zhenglu Town,Changzhou,Jiangsu,China