型号 Model | RD12KLE | RD12KLEA | RD12KLE-3 | RD12KLEA-3 |
额定频率 Rated Frequency (HZ) | 50 | 60 | 50 | 60 |
额定输出功率 Rated Output Powewr (KW) | 9 | 10 | 9 | 10 |
最大功率 Max Power (KW) | 10 | 11 | 10 | 11 |
额定电压 Rated Voltage (V) | 230 | 240 | 400/230 | 415/240 |
功率因数 Power Factor | Single1 (lag) | Three 0.8 (lag) | ||
绝缘级别 Insulation | F | |||
极数 Pole No. | 2 | |||
励磁方式 / 面板型式 Exciting Way / Panel Type | Brush, exciting-self voltage-constant (with AVR) T: General panel / TA: Intelligent panel | |||
输出插座 Output Socket | 单相插座、接线柱 单相插座、三相插座 Single-phase socket, wiring terminal singlephase socket, Three-phase socket | |||
DC12V输出 DC12V Output | 12V, 8.3A | |||
尺寸 Dimensions(mm) | 1010*650*725 | |||
净重 Net Weight (KG) | 230 | |||
噪音(7米处) Noise (7m) dB | 90 | |||
结构型式 Structure Type | Open | |||
柴油机型号 Engine Model | R2V88 | |||
柴油机型式 Engin Type | V-twin, two-cylinder, four-stroke | |||
气缸数-缸径×冲程 Cylinder NO.-Bore*Stroke(mm) | 2-88×72 | |||
总排量 Total Displacement (ml) | 870 | |||
压缩比 Compressed Ratio | 20:01 | |||
冷却方式 Cooling Way | Air-cooled | |||
润滑方式 Lubricating Way | Pressure & Splashing | |||
起动方式 Starting Way | Electric | |||
使用燃料 Fuel Used | 0 # (summer) -10 # ( winter) -35 # (cold winter) light diesel | |||
使用润滑油 Oil Used | SAE10W30 (CD grade above) | |||
润滑油容量 Lubricating Oil Capacity (L) | 2.7 | |||
起动马达容量 Starting Motor Capacity(V-KW) | 12V 1.4KW | |||
充电发电机容量 Dynamo Capacity (V-A) | 12V 8.3A | |||
蓄电池容量 Battery Capacity(V-AH) | 12V 36AH | |||
满载燃油耗 Fuel Consumption under Full Loading(g/kw.h) | 265 | 270 | 270 | 275 |
Changzhou Red Machinery Co., Ltd
Contact:Naomi
Mobile:+8615995306091
Email:[email protected]
Add:Sanhuangmiao Village,Zhenglu Town,Changzhou,Jiangsu,China