Widely used in small agricultural machinery, such as microcultivators, drainage and irrigationmachinery,Generators, small transporters, small tractors, transplanters and other field
型号 Model | R292 | |
型式 Type | 双缸,L型,4冲程,风冷 L-twin, 4-stroke, air-cooled | |
额定功率 Rated Power(KW) | 14.5 | 16 |
额定转速 Rated Speed(r/min) | 3200 | 3600 |
最大扭矩/转速 Max Torque/Speed (N.m/r/min) | 50/2400 | 52/2400 |
燃油耗 Fuel Consumption (g/kw.h) | ≤ 260 | ≤ 265 |
排 量 Displacement(ml) | 997 | |
机油容量 Lube Oil Capacity(L) | 2.5 | |
润滑方式 Lubricating Way | 压力, 飞溅 Pressure & Splashing | |
噪音(在7米处 ) Noise at 7m (dB) | ≤ 86 | |
起动方式 Starting Way | 电启动 Electric | |
曲轴旋转方向 (面向输出端 ) Rotation Direction at Output End | 逆时针 Counter-clockwise | |
净重 Net Weight(KG) | 78 | |
净尺寸 Net Dimension(mm) | 582*461*587 |
型号 Model | R292 | |
型式 Type | 双缸,L型,4冲程,风冷 L-twin, 4-stroke, air-cooled | |
额定功率 Rated Power(KW) | 14.5 | 16 |
额定转速 Rated Speed(r/min) | 3200 | 3600 |
最大扭矩/转速 Max Torque/Speed (N.m/r/min) | 50/2400 | 52/2400 |
燃油耗 Fuel Consumption (g/kw.h) | ≤ 260 | ≤ 265 |
排 量 Displacement(ml) | 997 | |
机油容量 Lube Oil Capacity(L) | 2.5 | |
润滑方式 Lubricating Way | 压力, 飞溅 Pressure & Splashing | |
噪音(在7米处 ) Noise at 7m (dB) | ≤ 86 | |
起动方式 Starting Way | 电启动 Electric | |
曲轴旋转方向 (面向输出端 ) Rotation Direction at Output End | 逆时针 Counter-clockwise | |
净重 Net Weight(KG) | 78 | |
净尺寸 Net Dimension(mm) | 582*461*587 |
Changzhou Red Machinery Co., Ltd
Contact:Naomi
Mobile:+8615995306091
Email:[email protected]
Add:Sanhuangmiao Village,Zhenglu Town,Changzhou,Jiangsu,China